<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omid Malekan</title>
	<atom:link href="http://omidmalekan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://omidmalekan.com</link>
	<description>Video Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:46:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holding The Bag</title>
		<link>http://omidmalekan.com/?p=744</link>
		<comments>http://omidmalekan.com/?p=744#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:23:12 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[StraightSatire]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=744</guid>
		<description><![CDATA[Wall Street Experts Predict Stock Market Rally to Continue As Public &#8220;Hasn&#8217;t Bought Enough to End Up Holding The Bag Yet&#8221; With the stock market up nicely on the year and to some demonstrating frothy behavior, many professionals are debating whether we are near a top. To some, the fact that the public has not completely bought into the rally means there is room to run. As Brian McGuiness, VP of Equity Research at Morgan Stanley put it: &#8220;Its usually [...]]]></description>
				<content:encoded><![CDATA[<h2><strong>Wall Street Experts Predict Stock Market Rally to Continue As Public &#8220;Hasn&#8217;t Bought Enough to End Up Holding The Bag Yet&#8221;</strong></h2>
<h5>With the stock market up nicely on the year and to some demonstrating frothy behavior, many professionals are debating whether we are near a top. To some, the fact that the public has not completely bought into the rally means there is room to run. As Brian McGuiness, VP of Equity Research at Morgan Stanley put it: &#8220;Its usually not a top until millions of Americans are about to be financially wiped out. We are sure to get there eventually, but aren&#8217;t there yet&#8221;</h5>
<h5>The sentiment was echoed by Seth Stringer of Stringer Capital Management. Recalling past bubbles where he saw his retail clients &#8220;lose more money than god,&#8221; Stringer prefers to rely on anecdotal evidence, like taxi drivers. &#8220;Every day, I take a cab to work from my 65th street apartment to my 57th street office. In 2000 I had three different guys give me internet stock tips. In 2007, they were buying homebuilders. So far this year, I&#8217;ve only had one driver, a guy named Habib, mention stocks. He was nervous because he sold his gold jewelry to buy Netflix. As I try to teach my junior traders, you gotta keep buying until the Habibs are all in.&#8221; Reflecting proudly on the wisdom he had imparted on his protégés, Stringer added &#8220;by the way, its not racist if its true&#8221;</h5>
<h5>Arguing the top is here, a widely circulated article in the premium &#8220;ProMoney Finanical Monitor&#8221; newsletter highlighted the jump in ratings for Jim Cramer&#8217;s &#8220;Mad Money&#8221; TV program. In its concluding paragraph, the article stated &#8220;As every professional knows, only the most naive amateurs get investment advice from a ranting clown on TV. With his current ratings the highest in 3 years, we have a critical mass of dumb money participation. In other words, Sell Sell Sell.&#8221;</h5>
<h5>Brian Cheng of Quantitative Analytics prefers a more mathematical approach to measuring just how much the public has been duped back into stocks. As he described in his accented English, he has written software that measures his friends&#8217; market exposure based on social media. When the software determines they have bought heavily, it will trigger a short signal and Cheng will bet on his friends&#8217; demise. As he said to us with a glint in his eyes &#8220;maybe then I get big bonus, and my parents love me more than my brother, who went to medical school&#8221;</h5>
<h5>To 35 year Wall Street veteran Harold Colby, its a script he&#8217;s seen before. &#8220;Look, its just a cycle. Like with Apple. Every financial advisor told their clients to buy it all the way to 700, but when the stock collapsed the clients couldn&#8217;t blame us because all their friends lost money too. We make money on the way up and they lose it on the way down. Its not right or wrong, its just business. And if their losses put our firms at risk, we get a bailout. That&#8217;s Capitalism.&#8221;</h5>
]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Game Of Thrones and Apple</title>
		<link>http://omidmalekan.com/?p=728</link>
		<comments>http://omidmalekan.com/?p=728#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:35:50 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[game of thrones]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=728</guid>
		<description><![CDATA[What can the popular TV series teach us about the popular consumer electronics company?]]></description>
				<content:encoded><![CDATA[<p>What can the popular TV series teach us about the popular consumer electronics company? </p>
]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Barack Milhous Obama Nixon</title>
		<link>http://omidmalekan.com/?p=720</link>
		<comments>http://omidmalekan.com/?p=720#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:03:32 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[big brother barry]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[richard nixon]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=720</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Reaction</title>
		<link>http://omidmalekan.com/?p=716</link>
		<comments>http://omidmalekan.com/?p=716#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:15:26 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[OtherVideos]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=716</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Borough Of Queens</title>
		<link>http://omidmalekan.com/?p=714</link>
		<comments>http://omidmalekan.com/?p=714#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:00:13 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[mariah carey]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[odb]]></category>
		<category><![CDATA[queens]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=714</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorism Explained</title>
		<link>http://omidmalekan.com/?p=707</link>
		<comments>http://omidmalekan.com/?p=707#comments</comments>
		<pubDate>Wed, 29 May 2013 15:11:16 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[SocraticSatire]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Socratic satire]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=707</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On The Genius of Stephen Hawking</title>
		<link>http://omidmalekan.com/?p=696</link>
		<comments>http://omidmalekan.com/?p=696#comments</comments>
		<pubDate>Fri, 10 May 2013 01:50:49 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[stephen hawking]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=696</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On The Double Standard Against Smoking</title>
		<link>http://omidmalekan.com/?p=691</link>
		<comments>http://omidmalekan.com/?p=691#comments</comments>
		<pubDate>Tue, 07 May 2013 21:35:20 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=691</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay: What Causes The Growing Wealth Gap In America?</title>
		<link>http://omidmalekan.com/?p=687</link>
		<comments>http://omidmalekan.com/?p=687#comments</comments>
		<pubDate>Wed, 01 May 2013 03:39:09 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=687</guid>
		<description><![CDATA[A major issue in America today is the growing gap between the rich and the poor, and the popular narrative is that the disparity is caused by capitalism run wild and only the firm hand of government can fix the problem. But what if this narrative has it backwards? What if the growing wealth disparity in America is actually caused by the government? Take Warren Buffet, a man often at the center of this debate, as not only is he [...]]]></description>
				<content:encoded><![CDATA[<p>A major issue in America today is the growing gap between the rich and the poor, and the popular narrative is that the disparity is caused by capitalism run wild and only the firm hand of government can fix the problem. But what if this narrative has it backwards? What if the growing wealth disparity in America is actually caused by the government?</p>
<p>Take Warren Buffet, a man often at the center of this debate, as not only is he a billionaire, but also a vocal advocate for higher income taxes on the rich. Mr. Buffet&#8217;s focus on taxes on income is curious, as he didn&#8217;t become a billionaire by earning a high income, but rather from owning assets, like shares in Berkshire Hathaway. Many are aware of his acumen in making investments that have a &#8220;margin of safety&#8221; &#8211; or minimal downside &#8211; but few are aware of the greatest source of such safety for Mr. Buffet in recent years, the US Government.</p>
<p>During the 2008 crisis Buffet&#8217;s investment portfolio was full of wobbly financial companies like GE and Wells Fargo. In the span of 2 months Berkshire stock &#8211; and Mr. Buffets net worth &#8211; lost half their value. In response, Buffet invested more in collapsing financial companies like Goldman Sachs, then went public demanding a bailout. The Treasury Department and Federal Reserve responded with program after program to keep troubled financial entities alive, some of them invented specifically for Buffet holdings like GE. Just two years later, thanks to the impact of the bailouts and the Fed&#8217;s programs, Berkshire stock rebounded sharply. Mr. Buffet&#8217;s investment in Goldman Sachs, which he himself admitted was a bet on the bailouts, made billions and continues to earn him a profit years later.</p>
<p>Mr. Buffet wasn&#8217;t the only person that benefited from the bailouts, but wealthy citizens like him, who tend to hold the majority of assets in America, benefited disproportionately. The untold narrative of how Warren Buffet and others like him &#8220;get richer&#8221; is how they managed to not get poorer, even when their bad investment choices dictated such.</p>
<p>During the same 2 year span when Buffet&#8217;s net worth rose sharply, some 12 million Americans went on food stamps. Countless middle and lower class Americans lost their jobs and their homes. Small businesses were wiped out. These Americans didn&#8217;t get a bailout. Those that benefited the least from the boom years suffered the most during the bust. When people tell me that the bailouts saved the economy, I like to ask them, for whom?</p>
<p>On March 5th of this year, the Dow Jones Industrials Average recorded an all time high after an impressive rally from the 2009 lows. It&#8217;s widely agreed that the policies of the Federal Reserve are a big reason why. Fed Chairman Ben Bernanke often points to rising stocks as a measure of success for his programs. Perhaps he likes to boast about stock market gains because he can&#8217;t boast about major jobs creation or economic growth. In the 4th quarter of 2012 our GDP only grew by 0.1%, and the economy can barely create enough jobs to keep up with population growth. The latest report by the Labor Department showed only a paltry gain of 88,000 jobs in the month of March. Personal Income has been falling for years, and we are amid the worse period for wage growth in over a decade. The stock market has done well, but two thirds of all stocks are owned by the wealthiest Americans. Only the rich have benefited from the Fed&#8217;s largess.</p>
<p>The Fed has also lowered interest rates, and billionaire Mark Zuckerberg was able to get a mortgage at a rate of 1%. Most Americans would consider themselves lucky if they could get any mortgage, let alone at such paltry rates. Small business lending remains anemic and credit card rates remain high. Mr. Buffet on the other hand just announced a major acquisition financed mostly by cheap debt. Such leveraged buyout deals are lucrative when rates are this low, but ironically by law only millionaires are allowed to invest in the Private Equity Funds that utilize them.</p>
<p>The disproportionate gain by the wealthy from Federal Reserve actions as via the stock and bond markets is captured in a recently published Pew Research Center <a href="http://www.pewsocialtrends.org/2013/04/23/a-rise-in-wealth-for-the-wealthydeclines-for-the-lower-93/" target="_blank">report</a> on the first 2 years of the recovery. Their analysis reveals that from 2009 to 2011 the mean net worth of the top 7% rose by 28%, while the mean net worth of the lower 93% actually fell. The sharp rebound for the wealthy had nothing to do with their investment acumen, their risk-taking foresight or their hard work, as it was entirely driven by Government and Federal Reserve action.</p>
<p>There is one aspect of Fed action that impacts everyone, even the poor. The Fed&#8217;s easy money policies have driven up commodity prices. Despite gasoline demand being near a decade low, and supplies so plentiful that America now exports gasoline, the national price at the pump recorded another record this winter, and Americans are spending a higher percentage of their pre-tax income on gasoline than ever before. High gasoline prices hurt the poor and middle class disproportionately.</p>
<p>The next time you ponder the governments role in the growing wealth-gap, ask yourself this simple question: Since the start of the crisis our government has borrowed over $6 trillion and printed several trillion more. Into whose pockets did that money go?</p>
]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On The Latest Innovation From Apple</title>
		<link>http://omidmalekan.com/?p=684</link>
		<comments>http://omidmalekan.com/?p=684#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:51:41 +0000</pubDate>
		<dc:creator>oms</dc:creator>
				<category><![CDATA[FinancialVideos]]></category>
		<category><![CDATA[TalkingTheLine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://omidmalekan.com/?p=684</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omidmalekan.com/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
